We will explain as simply calculate your ideal weight based on your height. For them we will build on the Body Mass Index (BMI), which is the generally accepted indicator for abnormalities, although recent studies include body fat percentage as more precise element. Remember we are talking about adults between 18 and 65 years in normal situations (excluding diseases, pregnancy or competitive athletes).
The ideal BMI
To have a normal weight, you need to have a BMI between 18.5 and 25. Therefore, we can say that the ideal weight corresponds to a BMI of 21.75, which is the mean between the two extremes. However, remember that if you’re not in the ideal BMI does not mean that your health is in danger, provided that the ratio between the recommended values.
Calculate your ideal weight
If we turn to the formula we get:
Ideal BMI = weight x (height) 2
Therefore, to calculate your ideal weight, you just have to multiply your height squared 21.75. Remember that the height must be put in meters.
For example, a person of 1m60 has an ideal weight of 55.7 Kg (1.6 x 1.6 x 21.75) while a person of 1m80 should have a weight of about 70 kg.
Weight Table
To ease the task, we have a table of recommended weight versus height.
Height (m) | Minimum weight (*) | Ideal weight (Kg) | Maximum weight (*) |
1.50 | 41.6 | 48.9 | 56.3 |
1.51 | 42.2 | 49.6 | 57.0 |
1.52 | 42.7 | 50.3 | 57.8 |
1.53 | 43.3 | 50.9 | 58.5 |
1.54 | 43.9 | 51.6 | 59.3 |
1.55 | 44.4 | 52.3 | 60.1 |
1.56 | 45.0 | 52.9 | 60.8 |
1.57 | 45.6 | 53.6 | 61.6 |
1.58 | 46.2 | 54.3 | 62.4 |
1.59 | 46.8 | 55.0 | 63.2 |
1.60 | 47.4 | 55.7 | 64.0 |
1.61 | 48.0 | 56.4 | 64.8 |
1.62 | 48.6 | 57.1 | 65.6 |
1.63 | 49.2 | 57.8 | 66.4 |
1.64 | 49.8 | 58.5 | 67.2 |
1.65 | 50.4 | 59.2 | 68.1 |
1.66 | 51.0 | 59.9 | 68.9 |
1.67 | 51.6 | 60.7 | 69.7 |
1.68 | 52.2 | 61.4 | 70.6 |
1.69 | 52.8 | 62.1 | 71.4 |
1.70 | 53.5 | 62.9 | 72.3 |
1.71 | 54.1 | 63.6 | 73.1 |
1.72 | 54.7 | 64.3 | 74.0 |
1.73 | 55.4 | 65.1 | 74.8 |
1.74 | 56.0 | 65.9 | 75.7 |
1.75 | 56.7 | 66.6 | 76.6 |
1.76 | 57.3 | 67.4 | 77.4 |
1.77 | 58.0 | 68.1 | 78.3 |
1.78 | 58.6 | 68.9 | 79.2 |
1.79 | 59.3 | 69.7 | 80.1 |
1.80 | 59.9 | 70.5 | 81.0 |
1.81 | 60.6 | 71.3 | 81.9 |
1.82 | 61.3 | 72.0 | 82.8 |
1.83 | 62.0 | 72.8 | 83.7 |
1.84 | 62.6 | 73.6 | 84.6 |
1.85 | 63.3 | 74.4 | 85.6 |
1.86 | 64.0 | 75.2 | 86.5 |
1.87 | 64.7 | 76.1 | 87.4 |
1.88 | 65.4 | 76.9 | 88.4 |
1.89 | 66.1 | 77.7 | 89.3 |
1.90 | 66.8 | 78.5 | 90.3 |
1.91 | 67.5 | 79.3 | 91.2 |
1.92 | 68.2 | 80.2 | 92.2 |
1.93 | 68.9 | 81.0 | 93.1 |
1.94 | 69.6 | 81.9 | 94.1 |
1.95 | 70.3 | 82.7 | 95.1 |
(*) Recommended minimum and maximum weight
The weight is not everything
Although the weight is an important indicator in itself is not enough. As you can imagine, have a lot of muscle mass is not the same as being fat. So while you are inside the weights whose weight is normal, it is important that you take notice if you have a toned body or whether on the contrary have areas of fat. You are always in time to start exercising to remedy if necessary.
Do not forget that if you have questions, please consult your doctor first…